26th Anniversary Celebration Beer Menu - Liberty Station

Liberty Station - By Brewery

21st Amendment

  • El Sully Mexican Style Lager | 4.8% | Station 2
  • Hell or High Mango | American Fruit Beer, 4.9% | Station 2

Ardent Craft Ales

  • Ardent Pilsner | Pilsner, 5.0% | Station 3
  • Moore St. Double IPA | Double IPA, 9.0% | Station 3

Arrogant Consortia

  • 2016 Double Bastard Ale | Ale, 11.0% | Station 23
  • Arrogant Bastard Ale | Ale, 7.2% | Station 23
  • Crime Ale | 10.5% | Station 23
  • Jagermeister Arrogant Bastard Ale | Ale, 8.5% | Station 23
  • Double Bastard Bigger Longer Uncut | American Strong Ale Aged in Scotch Whiskey Barrels, 12.0% | Cigar Area 

Ashland

  • Rainbow Sherbet | Hard Seltzer, 5.0% | Station 21

Avery

  • Electric Sunshine | Fruited Tart Ale, 5.1% | Station 6
  • White Rascal | Belgian Style Wit, 5.6% | Station 6

Bagby

  • No Hype | German Style Helles, 5.0% | Station 5
  • Struggle Bus | Extra Pale Ale, 4.6% | Station 5

Bale Breaker

  • Field 41 Pale Ale | 5.2% | Station 26
  • Hazy L IPA | 6.2% | Station 26

Beachwood

  • 28 Haze Later | Hazy India Pale Ale, 6.8% | Station 2
  • Sole Magic | West coast India Pale Ale, 5.8% | Station 2

Bomani

  • Bomani Cold Buzz Original Recipe | Alcohol-Infused Cold Brew Coffee, 5.7% | Station 18
  • Bomani Cold Buzz Vanilla | Alcohol-Infused Cold Brew Coffee, 5.7% | Station 18

Boochcraft

  • Boochcraft Apple Jasmine | Hard Kombucha, 7.0% | Station 20
  • Boochcraft Strawberry Lemonade | Hard Kombucha, 7.0% | Station 20

Brooklyn

  • Bel Air Sour | Sour Ale, 5.6% | Station 27

Burgeon Beer Company

  • Everybody's Juicin' | Hazy IPA, 7.1% | Station 22
  • Just Wondering West Coast IPA | 6.6% | Station 22

Cascade

  • Garden Party 2017 | Barrel aged blond and wheat ales aged with chardonnay grapes, Meyer lemon zest and dried elderflowers, 9.8% | Station 30
  • Kriek 2020 | Barrel aged red and blond ales with cherries, 7.9% | Station 30

Coronado Brewing

  • Nice & Dry | Hard Cider, 6.0% | Station 14
  • Weekend Vibes IPA | IPA, 6.8% | Station 14

Crown & Hops

  • 8 Trill Pils | Pilsner, 5.0% | Station 29
  • Inglewood Juice | Juicy IPA, 7.0% | Station 29

Eel River

  • Hazy By Nature Up In Haze | Organic Hazy IPA, 7.2% | Station 4
  • Organic California Blonde Ale | Organic Blonde Ale, 5.0% | Station 4

El Segundo

  • Broken Skull American Lager | Lager, 4.8% |Station 5
  • Clear AF IPA | IPA, 6.9% | Station 5 

Enegren Brewing Co

  • Edel Pils | German Style Pilsner, 4.8% | Station 28
  • Nighthawk | Black Lager, 4.8% | Station 28

Firestone Walker

  • Cali Squeezed Blood Orange | Blood Orange Hefeweizen, 5.4% | Station 11
  • Hopnosis | Double Dry Hopped West Coast IPA, 6.7% | Station 11

Fremont

  • Legend | Cold IPA, 7.0% | Station 30
  • Rusty Nail | Bourbon Barrel Aged Imperial Stout with Licorice and Cinnamon Bark, 13.6% | Station 30

Great Divide

  • Strawberry Rhubarb Sour | Kettle Sour, 6.2% | Station 12
  • Yeti Imperial Stout | Imperial Stout, 9.5% | Station 12

GT's

  • Guava Mimosa | Hard Kombucha, 5.0% | Station 20
  • Heavenly Hops | Hard Kombucha, 5.0% | Station 20

Half Acre

  • Daisy Cutter | Pale Ale, 5.1% | Station 27
  • Lagertown | Oktoberfest, 5.8% | Station 27

Hardywood

  • Farmhouse Pumpkin | Wallonian-Style Farmhouse Ale w/ Pumpkin & Spice, 8.5% | Station 3
  • Richmond Lager | Lager, 5.0% | Station 3

Jiant

  • Hard Tea Kiwi Strawberry | Sparkling Hard Tea, 7.0% | Station 19
  • The Original | Passion Fruit + Elderflower Hard Kombucha, 5.0% | Station 19

Julian Hard Cider

  • Mango Tango | Hard Cider blended with Mango and Pineapple, 6.0% | Station 18
  • Strawberry Rhubarb | Hard Cider blended with strawberry and Rhubarb, 6.0% | Station 18

Juneshine

  • Grapefruit Paloma | Hard Kombucha, 6.0% | Station 19
  • Mango Daydream | Hard Kombucha, 6.0% | Station 19

Karl Strauss

  • Queen of Tarts | Sour Ale, 6.3% | Station 6
  • West Coast X IPA | IPA, 6.5% | Station 6

Kern River Brewing

  • Camp Nelson IPA | IPA, 7.0% | Station 7
  • Double Check | Double IPA, 8.5% | Station 7

Lost Abbey

  • Noble Tendencies | Czech Style Pilsner, 5.0% | Station 22
  • Red Poppy | Flanders Red Ale, 5.0% | Station 22

MadeWest

  • Hazy IPA | Hazy IPA, 7.0% | Station 14
  • Pale Ale | West Coast Pale Ale, 5.6% | Station 14

Maui Brewing Co.

  • Coconut Hiwa Porter | Robust Porter, 6.0% | Station 10
  • Pineapple Mana Wheat | American Wheat Ale, 5.5% | Station 10

Modern Times

  • Hello Grapefruit | Session IPA, 5.0% | Station 10
  • Water Ski Fight | West Coast IPA, 6.0% | Station 10

Mother Earth

  • Creamsicle | Cream Ale w/ Vanilla and Orange, 5.0% | Station 26
  • Heavy Cloud | Hazy IPA, 6.8% | Station 26

Mucho Aloha

  • Blueberry Lemonade | Hard Seltzer, 8.0% | Station 21

Pizza Port

  • Guns Out for Grain Out | Stout w/ Coconut, 8.0% | Station 31
  • Jetty IPA | IPA, 7.5% | Station 31

Pure Project

  • Cloud Mountain | Murky Double IPA, 8.5% | Station 28
  • Tropical Mist | Misty Citrus Blonde, 5.1% | Station 28

Rouler Brewing Company

  • PUCKEUR FACTOR Sour | Sour, 5.0% | Station 29
  • RAIDA Japanese Lager | Japanese Lager, 5.0% | Station 29

Russian River Brewing

  • Velvet Glow | Helles Lager, 4.8% | Station 15
  • Hopfather IPA | American IPA, 7.0% | Station 15

Sierra Nevada

  • Liquid Hoppiness | Juicy IPA, 7.0% | Station 4
  • Sunny Little Thing | Citrus Wheat, 5.5% | Station 4

Smog City

  • Little Bo Pils | Czech Style Pilsner, 4.4% | Station 13
  • Snow Monster Hazy IPA | Hazy IPA, 6.3% | Station 13

Societe

  • Societe / Stone West Coast IPA Collaboration #2 | IPA, 7.0% | Station 31
  • The Pupil | IPA, 7.5% | Station 31

Spindrift

  • Spindrift Spiked Lime Hard Seltzer | Seltzer, 4.0% | Station 21
  • Spindrift Spiked Pineapple Hard Seltzer | Seltzer, 4.0% | Station 21

Stone Brewing

  • Stone 26th Anniversary Imperial IPA | Imperial IPA, 9.7% | Station 1; Station 16 
  • Stone Delicious IPA | IPA, 7.7% | Station 1 
  • Stone Hazy IPA | Hazy IPA, 6.7% | Station 1 
  • Stone IPA | IPA, 6.9% | Station 1 
  • 2015 Stone Old Guardian Barley Wine | Barley Wine, 11.2% | Station 16 
  • 2016 Stone Imperial Russian Stout | Imperial Stout, 10.8% | Station 16 
  • Drew Curtis / Wil Wheaton / Greg Koch Stone Farking Wheaton w00tstout 10.0 | Imperial Stout, 11.5% | Station 16 
  • Stone Buenaveza Michelada | Beer Cocktail, 3.5% | Station 17 
  • Stone Buenaveza Salt & Lime Lager | Lager, 4.7% | Station 17 
  • Stone Buenavida Hard Seltzer - Watermelon & Lime | Hard Seltzer, 5.0% | Station 17 
  • Stone Dayfall Belgian White | Belgian White, 5.5% | Station 25 
  • Stone ///Fear.Movie.Lions Hazy Double IPA | Hazy Double IPA, 8.5% | Station 25 
  • Stone Pale Ale - San Diego Style | SD Pale Ale, 6.0% | Station 25 
  • Stone Tangerine Express Hazy IPA | Hazy IPA w/ Tangerine & Pineapple, 6.7% | Station 25 
  • Stone Motueka Madness Double IPA | Double IPA, 9.0% | Station 32 
  • Stone Travelogue Triple IPA | Triple IPA, 10.8% | Station 32 
  • Stone w00tstout 10 Year Cuvee | Imperial Stout partially aged in Bourbon Barrels, 12.5% | Station 32 
  • 2013 Stone OAKED-SMOKED Old Guardian Barley Wine w/ French & American Oak | Barley Wine, 11.4% | Cigar Area 
  • Spencer Wiederkehr / Stone  "Doin The Mango Tango" IPA | 7.0% | Station 8 
  • Stone Garden Crusher | Lager w/Orange & Hibiscus, 5.3% | Station 8 
  • Stone Lifeblood | American Brown Ale, 6.8% | Station 8 
  • Stone The Notorious P.O.G. Berliner Weisse | Berliner Weisse w/Passion Fruit, Orange & Guava, 4.7% | Station 8 
  • Stone Classics [Cali-Belgique IPA] | Belgian IPA, 6.9% | Station 9 
  • Stone Classics [Pale Ale] | Pale Ale, 5.4% | Station 9 
  • Stone Classics [Ruination IPA] | Double IPA, 8.2% | Station 9 
  • Stone Classics [Stone Levitation Ale] | American Amber, 4.4% | Station 9 
  • Stone Older Nightmare | Barley Wine aged in Bourbon Barrels, 10.6% | Station 17 
  • Burgeon / Stone Pad Bod IPA | IPA, 6.5% | Station 24 
  • Stone Classics [Smoked Porter] | Porter, 5.9% | Station 24 
  • Stone Gar' Goyle Rules | Wee Hefe Inspired By Banana Foster, 11.9% | Station 24 
  • Stone Ratzke's Rage | Chocolate Espresso Imperial Stout, 11.3% | Station 24 
  • Jason Dunn / Stone Pineapple Dunn Upside Down Wee Heavy | Wee Heavy, 9.5% | Station 32 

Tarantula Hill Brewing Co.

  • Liquid Candy Hazy IPA | Hazy IPA, 7.5% | Station 11
  • Tarantula Hill Blonde | Blonde Ale, 5.2% | Station 11

Three Weavers

  • Casual Sequin | Hazy IPA, 6.3% | Station 13
  • Seafarer | Kolsch Style, 4.7% | Station 13

Victory

  • Victory Berry Monkey | Fruited Sour, 9.5% | Station 12
  • Victory Golden Monkey | Belgian Style Triple, 9.5% | Station 12

Wild Barrel Brewing

  • Vice Peach Prickly Pear | Fruited Berliner Weisse, 5.2% | Station 7
  • Vice Pineapple Pomegranate | Fruited Berliner Weisse, 5.2% | Station 7
Liberty Station - By Station

  • Stone 26th Anniversary Imperial IPA | Imperial IPA, 9.7% 
  • Stone Delicious IPA | IPA, 7.7% 
  • Stone Hazy IPA | Hazy IPA, 6.7% 
  • Stone IPA | West Coast IPA, 6.9% 

  • 21st Amendment El Sully Mexican Style Lager | 4.8% 
  • 21st Amendment Hell or High Mango | American Fruit Beer, 4.9% 
  • Beachwood 28 Haze Later | Hazy India Pale Ale, 6.8% 
  • Beachwood Sole Magic | West coast India Pale Ale, 5.8% 

  • Ardent Craft Ales Ardent Pilsner | Pilsner, 5.0% 
  • Ardent Craft Ales Moore St. Double IPA | Double IPA, 9.0% 
  • Hardywood Farmhouse Pumpkin Wallonian-Style | Farmhouse Ale w/ Pumpkin & Spice, 8.5% 
  • Hardywood Richmond Lager | Lager, 5.0% 

  • Eel River Hazy By Nature Up In Haze | Organic Hazy IPA, 7.2% 
  • Eel River Organic California Blonde Ale | Organic Blonde Ale, 5.0% 
  • Sierra Nevada Liquid Hoppiness | Juicy IPA, 7.0% 
  • Sierra Nevada Sunny Little Thing | Citrus Wheat, 5.5% 

  • Bagby No Hype | German Style Helles, 5.0% 
  • Bagby Struggle Bus | Extra Pale Ale, 4.6% 
  • El Segundo Broken Skull American Lager | Lager, 4.8% 
  • El Segundo Clear AF IPA | IPA, 6.9% 

  • Avery Electric Sunshine | Fruited Tart Ale, 5.1% 
  • Avery White Rascal | Belgian Style Wit, 5.6% 
  • Karl Strauss Queen of Tarts | Sour Ale, 6.3% 
  • Karl Strauss West Coast X IPA | IPA, 6.5% 

  • Kern River Brewing Camp Nelson IPA | IPA 7.0% 
  • Kern River Brewing Double Check | Double IPA 8.5% 
  • Wild Barrel Brewing Vice Peach Prickly Pear | Fruited Berliner Weisse 5.2% 
  • Wild Barrel Brewing Vice Pineapple Pomegranate | Fruited Berliner Weisse 5.2% 

  • Spencer Wiederkehr / Stone  "Doin The Mango Tango" IPA | 7.0% 
  • Stone Garden Crusher | Lager w/Orange & Hibiscus, 5.3% 
  • Stone Lifeblood | American Brown Ale, 6.8% 
  • Stone The Notorious P.O.G. Berliner Weisse | Berliner Weisse w/Passion Fruit, Orange & Guava, 4.7% 

  • Stone Classics [Cali-Belgique IPA] | Belgian IPA, 6.9% 
  • Stone Classics [Pale Ale] | Pale Ale, 5.4% 
  • Stone Classics [Ruination IPA] | Double IPA, 8.2% 
  • Stone Classics [Stone Levitation Ale] | American Amber, 4.4%

10 

  • Maui Brewing Co. Coconut Hiwa Porter | Robust Porter, 6.0% 
  • Maui Brewing Co. Pineapple Mana Wheat | American Wheat Ale, 5.5% 
  • Modern Times Hello Grapefruit | Session IPA, 5.0% 
  • Modern Times Water Ski Fight | West Coast IPA, 6.0% 

11 

  • Firestone Walker Cali Squeezed Blood Orange | Blood Orange Hefeweizen, 5.4% 
  • Firestone Walker Hopnosis | Double Dry Hopped West Coast IPA, 6.7% 
  • Tarantula Hill Brewing Co. Liquid Candy Hazy IPA | Hazy IPA, 7.5% 
  • Tarantula Hill Brewing Co. Tarantula Hill Blonde | Blonde Ale, 5.2% 

12 

  • Great Divide Strawberry Rhubarb Sour Kettle | Sour 6.2% 
  • Great Divide Yeti Imperial Stout | Imperial Stout 9.5% 
  • Victory Berry Monkey | Fruited Sour 9.5% 
  • Victory Golden Monkey | Belgian Style Triple 9.5% 

13 

  • Smog City Little Bo Pils | Czech Style Pilsner, 4.4% 
  • Smog City Snow Monster Hazy IPA | Hazy IPA, 6.3% 
  • Three Weavers Casual Sequin | Hazy IPA, 6.3% 
  • Three Weavers Seafarer | Kolsch Style, 4.7% 

14 

  • Coronado Brewing Nice & Dry | Hard Cider, 6.0% 
  • Coronado Brewing Weekend Vibes IPA | IPA, 6.8% 
  • MadeWest MadeWest Hazy IPA | Hazy IPA, 7.0% 
  • MadeWest MadeWest Pale Ale | West Coast Pale Ale, 5.6% 

15 

  • Russian River Brewing Hopfather IPA | American IPA, 7.0% 
  • Russian River Brewing Velvet Glow | Helles Lager, 4.8% 

16 

  • 2015 Stone Old Guardian Barley Wine | Barley Wine, 11.2% 
  • 2016 Stone Imperial Russian Stout | Imperial Stout, 10.8% 
  • Stone w00tstout 10.0 | Imperial Stout, 11.5% 
  • Stone 26th Anniversary Imperial IPA | Imperial IPA, 9.7% 

17 

  • Stone Older Nightmare | Barley Wine aged in Bourbon Barrels, 10.6% 
  • Stone Buenaveza Michelada | Lager, 3.5% 
  • Stone Buenaveza Salt & Lime Lager | Lager, 4.7% 
  • Stone Buenavida Hard Seltzer - Watermelon & Lime | Hard Seltzer, 5.0% 

18 

  • Bomani Cold Buzz Original Recipe | Alcohol-Infused Cold Brew Coffee, 5.7% 
  • Bomani Cold Buzz Vanilla | Alcohol-Infused Cold Brew Coffee, 5.7% 
  • Julian Hard Cider Mango Tango | Hard Cider blended with Mango and Pineapple, 6.0% 
  • Julian Hard Cider Strawberry Rhubarb | Hard Cider blended with strawberry and Rhubarb, 6.0% 

19 

  • Jiant Hard Tea Kiwi Strawberry | Sparkling Hard Tea, 7.0% 
  • Jiant The Original Passion Fruit + Elderflower | Hard Kombucha, 5.0% 
  • Juneshine Grapefruit Paloma | Hard Kombucha, 6.0% 
  • Juneshine Mango Daydream | Hard Kombucha, 6.0% 

20 

  • Boochcraft Boochcraft Apple Jasmine | Hard Kombucha, 7.0% 
  • Boochcraft Boochcraft Strawberry Lemonade | Hard Kombucha, 7.0% 
  • GT's Guava Mimosa | Hard Kombucha, 5.0% 
  • GT's Heavenly Hops | Hard Kombucha, 5.0% 

21 

  • Ashland Rainbow Sherbert | Hard Seltzer, 5.0% 
  • Mucho Aloha Blueberry Lemonade | Hard Seltzer, 8.0% 
  • Spindrift Spiked Lime | Hard Seltzer, 4.0% 
  • Spindrift Spiked Pineapple | Hard Seltzer, 4.0% 

22 

  • Burgeon Beer Company Everybody's Juicin' | Hazy IPA, 7.1% 
  • Burgeon Beer Company Just Wondering | West Coast IPA, 6.6% 
  • Lost Abbey Noble Tendencies | Czech Style Pilsner, 5.0% 
  • Lost Abbey Red Poppy Flanders | Red Ale, 5.0% 

23 

  • 2016 Double Bastard Ale | 11.0% 
  • Arrogant Bastard Ale | 7.2% 
  • Crime | 10.5% 
  • Jagermeister Arrogant Bastard Ale | 8.5% 

24 

  • Buregon / Stone Pad Bod IPA | IPA, 6.5% 
  • Stone Classics [Smoked Porter] | Porter, 5.9% 
  • Stone Gar' Goyle Rules | Wee Hefe Inspired By Banana Foster, 11.9% 
  • Stone Ratke's Rage | Chocolate Espresso Imperial Stout, 11.3% 

25 

  • Stone Dayfall Belgian White | Belgian White, 5.5% 
  • Stone ///Fear.Movie.Lions Hazy Double IPA | Hazy Double IPA, 8.5% 
  • Stone Pale Ale - San Diego Style | SD Pale Ale, 6.0% 
  • Stone Tangerine Express Hazy IPA | Hazy IPA w/ Tangerine & Pineapple, 6.7% 

26 

  • Bale Breaker Field 41 | Pale Ale, 5.2% 
  • Bale Breaker Hazy L | IPA, 6.2% 
  • Mother Earth Creamsicle | Cream Ale w/ Vanilla and Orange, 5.0% 
  • Mother Earth Heavy Cloud | Hazy IPA, 6.8% 

27 

  • Brooklyn Bel Air Sour | Sour Ale, 5.6% 
  • Half Acre Daisy Cutter | Pale Ale, 5.2% 
  • Half Acre Lagertown | Oktoberfest, 5.8% 

28 

  • Enegren Brewing Co Edel Pils | German Style Pilsner, 4.8% 
  • Enegren Brewing Co Nighthawk | Black Lager, 4.8% 
  • Pure Project Cloud Mountain | Murky Double IPA, 8.5% 
  • Pure Project Tropical Mist | Misty Citrus Blonde, 5.1% 

29 

  • Crown & Hops 8 Trill Pils | Pilsner, 5.0% 
  • Crown & Hops Inglewood Juice | Juicy IPA, 7.0% 
  • Rouleur Brewing Company PUCKEUR FACTOR Sour | Sour, 5.0% 
  • Rouleur Brewing Company RAIDA Japanese Lager | Japanese Lager, 5.0% 

30 

  • Cascade Cascade Brewing Garden Party 2017 | Barrel aged blond and wheat ales aged with chardonnay grapes, Meyer lemon zest and dried elderflowers, 9.8% 
  • Cascade Cascade Brewing Kriek 2020 | Barrel aged red and blond ales with cherries, 7.9% 
  • Fremont LEGEND | Cold IPA, 7.0% 
  • Fremont RUSTY NAIL | Bourbon Barrel Aged Imperial Stout with Licorice and Cinnamon Bark, 13.6% 

31 

  • Pizza Port Guns Out for Grain Out | Stout w/ Coconut, 8.0% 
  • Pizza Port Jetty IPA | IPA, 7.5% 
  • Societe / Stone West Coast IPA Collaboration #2 | IPA, 7.0% 
  • Societe The Pupil | IPA, 7.5% 

32 

  • Stone Motueka Madness Double IPA | Double IPA, 9.0% 
  • Stone Travelogue Triple IPA | Triple IPA, 10.8% 
  • Jason Dunn / Stone Pineapple Dunn Upside Down Wee Heavy | Wee Heavy, 9.5% 
  • Stone w00tstout 10 Year Cuvee | Imperial Stout partially aged in Bourbon Barrels, 12.5%